Suzuki NGK Spark Plugs

Suzuki 2-Stroke Models

Model Year Req Qty NGK
Type
On-Line
Price
Order Qty  
DT 2 77-89 1 B4HS $2.50

DT 2 90-92 1 B5HS $2.50

DT 2 / 2.2 93-97 1 BR5HS $3.95

DT 3.5 79-84 1 BP6HS $2.50

DT 4 85-87 1 BP6HS $2.50

DT 4 88-93 1 BP5HS $2.50

DT 4 94-98 1 BPR5HS $2.75

DT 4.5 77 1 B6HS $2.50

DT 5 78-83 2 BP6HS $2.50

DT 5 99-02 1 BPR7HS $2.75

DT 6 84-85 2 BP6HS $2.50

DT 6 86-92 2 B6HS $2.50

DT 6 93-02 2 BR6HS $2.75

DT 7.5 77-79 2 B6HS $2.50

DT 8 80-87 2 BP6HS $2.50

DT 8c 88-93 2 B6HS $2.50

DT 8c 94-95 2 BR6HS $2.75

DT 9 77-79 2 B6HS $2.50

DT 9.9 77-82 2 B6HS $2.50

DT 9.9 83-85 2 B7HS-10 $2.50

DT 9.9 86-87 2 B6HS $2.50

DT 9.9c 88-93 2 B6HS $2.50

DT 9.9c 94-95 2 BR6HS $2.75

DT 15 83-88 2 B7HS-10 $2.50

DT 15c 89-93 2 B7HS $2.50

DT 15c 94-95 2 BR7HS $2.75

DT 16 77-82 2 B7HS $2.50

DT 20 77-79 2 B7HS $2.50

DT 20 86-87 2 B7HS-10 $2.50

DT 25 77-82 2 B7HS $2.50

DT 25 83-88 2 B7HS-10 $2.50

DT 25c 89-93 3 B7HS $2.50

DT 25c 94-00 3 BR7HS $2.75

DT 30 83-87 2 B7HS-10 $2.50

DT 30c 88-93 3 B7HS $2.50

DT 30c 94-97 3 BR7HS $2.75

DT 40 80-85 2 B8HS $2.50

DT 40c 86-98 2 BR8HS $2.75

DT 50 77-84 2 B8HS $2.50

DT 55 85-92 3 B8HS $2.50

DT 55 93-97 3 BR8HS $2.75

DT 60 83-84 2 B8HS $2.50

DT 65 78-82 2 B8HS $2.50

DT 65 85-92 3 B8HS $2.50

DT 65 93-97 3 BR8HS $2.75

DT 75 83-92 3 B8HS $2.50

DT 75 93-97 3 BR8HS $2.75

DT 85 79-92 3 B8HS $2.50

DT 85 93-00 3 BR8HS $2.75

DT 90 89-97 4 BR8HS $2.75

DT 100 89-00 4 BR8HS $2.75

DT 115 81-90 4 B8HS $2.50

DT 115 91-01 4 BR8HS $2.75

DT 140 81-90 4 B8HS $2.50

DT 140 91-01 4 BR8HS $2.75

DT 150 86-88 6 B8HS $2.50

DT 150 89-03 6 BR8HS $2.75

DT 150 SS 86-88 12 B8HS $2.50

DT 150 SS 89-03 12 BR8HS $2.75

DT 175 86-88 6 B8HS $2.50

DT 175 89-92 6 BR8HS $2.75

DT 200 86-88 6 B8HS $2.50

DT 200 89-00 6 BR8HS $2.75

DT 200 AE 87 12 B8HS $2.50

DT 200 V 88 12 B8HS $2.50

DT 200 V 89-92 12 BR8HS $2.75

DT 225 90-03 12 BR8HS $2.75

Suzuki 4-Stroke Models

Model Year Req Qty NGK
Type
On-Line
Price
Order Qty  
DF 4 03-08 1 BPR6ES $2.75

DF 6 03-08 1 BPR6ES $2.75

DF 9.9 96-08 2 DCPR6E $2.75

DF 15 96-08 2 DCPR6E $2.75

DF 25 00-06 3 DCPR6E $2.75

DF 25 V-Twin 07-08 2 BKR6E $3.00

DF 30 00-07 3 DCPR6E $2.75

DF 40 99-08 3 DCPR6E $2.75

DF 50 99-08 3 DCPR6E $2.75

DF 60 98-08 4 BPR6ES $2.75

DF 70 98-08 4 BPR6ES $2.75

DF 90 01-08 4 BKR6E $3.00

DF 115 01-08 4 BKR6E $3.00

DF 140 02-08 4 BKR6E $3.00

DF 150 06-08 4 BKR6E $3.00

DF 175 06-08 4 BKR6E $3.00

DF 200 04-08 6 BKR6E $3.00

DF 225 04-08 6 BKR6E $3.00

DF 250 04-08 6 BKR6E $3.00

DF 300 07-08 6 BKR6E $3.00

Search Suzuki Part#

Search
Advanced Search


Quick Links





Live Help


McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams

Home | Search | Current Order | Wish List | Contact Us | Our Policy | Privacy | Location Map
Prices and Part Numbers subject to change without notice.
All contents of this website apply to the continental U.S. market only.
Copyright 1996-2008 Browns Point Marine Service, LLC.
All trademarks or product names mentioned herein are the property of their respective owners.